Please refer to the below table for our best portable humidifier comparisons.

2024 – Portable Humidifier Comparison Table | ||||
Features | Levoit Mini | Work in Progress | ||
Star Rating | ||||
Read Full Review | ||||
Buy Now | ||||
Buy Now | ||||
Buy Now | ||||
Uses | – Travel – work or home office desk – personal short term use | |||
Model | Classic 150-RWH | |||
Type | Ultrasonic | |||
Warm or Cool | Cool mist | |||
Room Size | Portable Car Travel Office | |||
Placement | Direct mist away | |||
Tank Size | 1ý US cups 0.09 Gal (350 mL) | |||
Tank Fill | Top fill, unscrew the lid | |||
Run Time | Up to 6 hours of continuous use. Up to 17 hours of intermittent use. | |||
Safety Features | Auto-Shutoff after 4 hours regardless of which setting is used. | |||
Portability | Portable small appliance | |||
Settings | Continuous or intermittent mist modes | |||
Humidistat | No | |||
Cleaning Ease | 5 simple cleaning steps | |||
Cleaning Frequency | Every 3 days or when ready to store it. | |||
Noise Level | <20dB | |||
SMART Functions | No | |||
Consumable Items | Cotton Bar Filter replace every month with continuous use | |||
Water Type | Purified or distilled room temp water | |||
Water Change | Daily | |||
Filter Needed | Yes 5.1 inch length, 0.3 inch width | |||
Night Light | Multi colour LED light | |||
Aroma Tray | No | |||
Color | White | |||
Powered By | USB cord only (USB and micro) | |||
Appliance weight without water | 0.33 lb (150 g) | |||
Appliance Size | Diameter: 2.7 in (6.8 cm) Height: 6.2 in (15.7 cm) | |||
Additional Features | No | |||
Warranty | 1 year with option to register with Levoit for extended 1 year warranty within 14 days of purchase | |||
Read Full Review | ||||
Buy Now | ||||
Buy Now | ||||
Buy Now |
Portable Humidifiers
The information has been carefully collated from our research. However if you notice something that requires amendment please contact us.
For more detailed information about the features covered, please refer to our Humidifier Buyers Guide.